The Acoustics Hub
Acoustic Calculator
Achieve accurate reverberation times before and after acoustic treatment with our acoustic calculator.
Reverberation Time Guide
Recommended Reverberation Times for Various Spaces
Space | Recommended Reverberation Time (Seconds) | Explanation |
---|---|---|
Atriums | 1.5 – 3.0 | Maintains a sense of openness while reducing excessive echo. |
Cinema | 0.8 – 1.2 | Enhances sound clarity for dialogue and sound effects. |
Education | ||
– Classroom | 0.6 – 0.8 | Ensures speech clarity and reduces distractions. |
– Lecture Hall | 0.6 – 1.0 | Balances speech intelligibility with a natural sound environment. |
– Music Room | 0.5 – 0.7 | Provides a controlled acoustic environment for music practice. |
– Dining Hall | 0.8 – 1.2 | Reduces noise levels to create a more comfortable dining experience. |
Gym | 1.5 – 2.5 | Controls noise while maintaining an energetic atmosphere. |
Healthcare | ||
– Consultation Room | 0.6 – 0.8 | Facilitates clear communication between patients and healthcare providers. |
– Waiting Area | 0.8 – 1.2 | Creates a calm and less stressful environment. |
Home Office | 0.4 – 0.6 | Reduces background noise for better concentration and productivity. |
Hotel Lobby | 1.0 – 1.5 | Balances ambience with clear communication. |
Industrial | 1.5 – 2.5 | Controls excessive noise for a safer and more comfortable working environment. |
Library | 0.4 – 0.6 | Ensures a quiet space conducive to reading and concentration. |
Meeting Room | 0.6 – 0.8 | Promotes clear dialogue and effective communication. |
Office | 0.5 – 0.8 | Reduces noise distractions for a more productive workspace. |
Children’s Nursery | 0.5 – 0.7 | Maintains a calm environment while allowing for clear communication. |
Reception Area | 0.8 – 1.2 | Ensures a welcoming atmosphere while controlling noise levels. |
Village Hall | 1.0 – 1.5 | Balances clarity for events with a sense of spaciousness. |
Home and Apartments | 0.4 – 0.6 | Reduces noise transmission for a more peaceful living environment. |
Restaurant | 0.8 – 1.2 | Improves speech intelligibility while maintaining a lively atmosphere. |
Retail | 0.8 – 1.2 | Controls noise to enhance the shopping experience. |
Sports Hall | 1.5 – 2.5 | Reduces excessive echo while maintaining a vibrant atmosphere. |
Recording Studio | 0.3 – 0.5 | Provides a controlled environment for precise audio recording. |
Swimming Pool | 1.5 – 2.5 | Reduces harsh echo while preserving the natural sound of the space. |
Notes
- The values provided are typical ranges; the exact ideal reverberation time may vary based on specific room dimensions and materials used.
- Lower reverberation times are usually preferred in spaces where speech clarity is important, such as classrooms and meeting rooms.
- Higher reverberation times can be acceptable in larger, open spaces like atriums and sports halls where a sense of space is desired.